You need to upgrade your Flash Player
You need to upgrade your Flash Player
You need to upgrade your Flash Player
| Name | Close | 1d, % | 1m, % | YTD, % |
|---|---|---|---|---|
| DAX | 6,401.06 | (0.79) | (3.38) | 8.52 |
| FTSE100 | 5,437.62 | (0.51) | (4.04) | (2.42) |
| KP-Dragon | 3,148.32 | (2.25) | (18.64) | (3.61) |
| MICEX | 1,344.75 | 0.55 | (9.00) | (4.10) |
| PFTS | 451.79 | (2.08) | (14.95) | (15.46) |
| S&P500 | 1,330.66 | (0.57) | (2.84) | 5.81 |
| UX | 1,119.30 | (1.33) | (20.96) | (23.28) |
| Name | Close | 1d, % | 1m, % | YTD, % |
|---|---|---|---|---|
| CDX.EM | 108.77 | (1.64) | (1.38) | 0.17 |
| CDS 5Y Ukraine | 828.63 | (0.23) | 0.80 | (2.33) |
| EMBI+ Ukraine | 847.00 | 0.00 | 2.67 | (2.53) |
| CEMBI Ukraine | 981.59 | 2.16 | 6.14 | (16.53) |
| 5-year UST | 0.73 | 2.68 | (13.42) | (12.48) |
| 10-year UST | 1.77 | 0.23 | (10.48) | (5.75) |
| 6M USD LIBOR | 0.73 | 0.14 | 0.14 | (9.47) |
| 12M USD LIBOR | 1.06 | 0.24 | 1.36 | (5.90) |
| Ukraine 21 | 10.09 | 0.10 | 2.02 | (0.30) |
| Ukraine 15 | 9.08 | 1.11 | (4.32) | (11.33) |
| Name | Close | 1d, % | 1m, % | YTD, % |
|---|---|---|---|---|
| UAH-USD | 8.04 | (0.02) | (0.21) | (0.67) |
| UAH-EUR | 10.23 | 0.70 | 2.92 | 11.24 |
| UAH-RUB | 0.26 | 0.96 | 3.82 | 9.09 |
| USD-GBP | 1.60 | 0.54 | - | 0.97 |
| USD-EUR | 1.28 | 0.60 | 2.72 | 11.68 |
| PLN-USD | 3.42 | (1.69) | (6.59) | (19.58) |
| Name | Close | 1d, % | 1m, % | YTD, % |
|---|---|---|---|---|
| Corn ($/t) | 235.14 | (1.77) | (5.09) | (7.62) |
| Crude Oil ($/bbl) | 110.91 | 0.16 | (6.51) | 4.89 |
| WTI Crude Oil ($/bbl) | 93.98 | (0.84) | (8.61) | (4.91) |
| Hot Rolled Steel ($/t) | 467.50 | 3.89 | (7.33) | (15.38) |
| Sugar ($/t) | 449.82 | 0.64 | (12.71) | (12.45) |
| Wheat ($/t) | 223.56 | 1.80 | (2.41) | (6.78) |
| DCPI | 15.10 | (0.09) | (1.76) | 10.91 |

