Companies
Avangard (AVGR LI)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Avangard is the largest vertically integrated producer of eggs and dry egg products in Ukraine. The company accounted for 43% of the country’s industrial shell egg production and 79% of dry egg products output in 2010.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 320 | 440 | **** | **** | **** |
| EBITDA ($m) | 152 | 194 | **** | **** | **** |
| Net Income ($m) | 134 | 185 | **** | **** | **** |
| Net Debt ($m) | 264 | 78 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 0.6 | 0.5 | **** | **** | **** |
| P/Sales | 0.27 | 0.20 | **** | **** | **** |
| EV/EBITDA | 2.3 | 0.8 | **** | **** | **** |
| P/Book | 0.24 | 0.12 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.