Companies
Dniprooblenergo (DNON)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Dniprooblenergo, Ukraine’s largest electricity distributor, serves Dnipropetrovsk region (area: 31,900 km2; population: 3.5 million). The oblenergo owns a 63,500 km low-voltage grid with 10,964 MVA of transformer capacity. Its customer base consists of 1.5 million households, 24,000 small- and medium-sized companies and 1,600 large industrial enterprises, including steel mills (Arcelor Mittal Kryviy Rih), pipe plants (Interpipe NPR) and chemical plants (Dniproazot, Dniproshyna).
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 997 | 1,282 | **** | **** | **** |
| EBITDA ($m) | 25 | 53 | **** | **** | **** |
| Net Income ($m) | 8 | 20 | **** | **** | **** |
| Net Debt ($m) | (15) | 0 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 17.9 | 7.0 | **** | **** | **** |
| P/Sales | 0.14 | 0.11 | **** | **** | **** |
| EV/EBITDA | 5.1 | 2.7 | **** | **** | **** |
| P/Book | 7.56 | 3.75 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.