Companies
Donetskoblenergo (DOON)
*Data available to Dragon Capital's institutional clients only.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 629 | 479 | **** | **** | **** |
| EBITDA ($m) | 26 | 18 | **** | **** | **** |
| Net Income ($m) | - | 0 | **** | **** | **** |
| Net Debt ($m) | 557 | (5) | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | - | 4,437.1 | **** | **** | **** |
| P/Sales | 0.03 | 0.03 | **** | **** | **** |
| EV/EBITDA | 22.0 | 0.6 | **** | **** | **** |
| P/Book | neg. | neg. | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.