Companies
Farmak (FARM)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Farmak was the largest pharmaceuticals producer in Ukraine in 2010, accounting for 15.3% of total output in value terms. It also became the largest market player in terms of sales, gaining a 4.6% share and outperforming global giants Menarini and Sanofi-Aventis. Exports, at $27.8m and delivered mostly to CIS countries, accounted for 18% of Farmak’s 2010 sales, also representing 14.1% of Ukraine’s total pharma exports, the largest share.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 113 | 155 | **** | **** | **** |
| EBITDA ($m) | 37 | 45 | **** | **** | **** |
| Net Income ($m) | 17 | 26 | **** | **** | **** |
| Net Debt ($m) | 54 | 47 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 11.3 | 7.3 | **** | **** | **** |
| P/Sales | 1.69 | 1.23 | **** | **** | **** |
| EV/EBITDA | 6.7 | 5.3 | **** | **** | **** |
| P/Book | 2.71 | 1.99 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.