Banks
FUIB (FUIB)
First Ukrainian International Bank (FUIB) is Ukraine’s 13th largest bank with assets of $2.2bn (2.0% of total) as of end-1Q11. The bank is a subsidiary of System Capital Management (SCM), Ukraine’s largest and diversified business group. FUIB is predominantly a corporate lender, with loans to companies accounting for 75% of its end-2010 loan portfolio. The bank operates 11 branches employing 2,500 staff.
| Year | 2014 |
| Issue Volume ($m) | 248 |
| Coupon Rate (% p.a.) | 11.00% |
| Coupon Frequency | - |
| Maturity Date | 12/31/2014 |
| Ratings: Moody's/S&P/Fitch | - |
| Market Price* ($) | 94.50 |
| Market YTM* | 13.53% |
| Spread over UST* | 1,339 |
| Payment of Taxes |
$1m |
|
| Financial Reports |
A - within 120 days; S/A - within 90 days |
|
| Min. CAR |
10% |
|
| Events of Default: |
|
| Failure to pay |
5 days |
|
| Cross default |
$10m |
|
| Expiry of licanse, illegality, insolvency etc. |
|
|
| Judgments |
$5m/60 days |
|
| External Management |
|
|
| Year | 2008 | 2009 | 2010 | 2011E |
| Total assets | 2,318.00 | 1,987.00 | 3,219.00 | 3,721.00 |
| Total rev | 201.00 | 166.00 | 141.00 | 161.00 |
| Net Income ($m) | 15.00 | (54.00) | 71.00 | 56.00 |
| Equity | 451.00 | 376.00 | 527.00 | 605.00 |
| Nim | 6.82 | 6.70 | 3.80 | 4.10 |
| Equity assets | 19.46 | 18.90 | 16.37 | 16.26 |
| ROE (%) | 3.27 | (13.14) | 15.78 | 9.96 |
| ROA | 0.67 | (2.52) | 2.74 | 1.62 |
You need to upgrade your Flash Player