Companies
Laona (HV5CMD GR)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Laona was the third-largest Ukrainian pharma distributor in 2010 with an estimated 8.1% (+0.7pp y-o-y) of total pharma imports in value terms. Together with two other local distributors, BADM and Optima-Farm, the company accounted for an estimated 74% of the local pharma distribution market as of end-1Q11. Laona operates in the wholesale business, customs-bonded warehousing (pre-wholesale), and runs retail drugstores chain Nasha Apteka.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 340 | 420 | **** | **** | **** |
| EBITDA ($m) | 23 | 13 | **** | **** | **** |
| Net Income ($m) | 7 | 3 | **** | **** | **** |
| Net Debt ($m) | 24 | 28 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 4.6 | 10.0 | **** | **** | **** |
| P/Sales | 0.10 | 0.08 | **** | **** | **** |
| EV/EBITDA | 2.5 | 4.6 | **** | **** | **** |
| P/Book | 9.64 | 4.60 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.