Companies
KDD Group (KDDG LN)
*Data available to Dragon Capital's institutional clients only.
Business Profile
KDD Group is a Ukrainian real estate developer with a diversified portfolio of nine real estate projects. The company focuses on developing high-end residential properties, offices and hotels in prime locations in downtown Kyiv. In 2007, KDD Group placed a 22.5% stake on the London AIM, raising £63.8m ($130m).
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 0 | 0 | **** | **** | **** |
| EBITDA ($m) | 135 | (3) | **** | **** | **** |
| Net Income ($m) | 104 | 32 | **** | **** | **** |
| Net Debt ($m) | 60 | 105 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 0.2 | 0.6 | **** | **** | **** |
| P/Sales | 42.60 | 46.88 | **** | **** | **** |
| EV/EBITDA | 0.6 | neg. | **** | **** | **** |
| P/Book | 0.06 | 0.06 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.