Companies
Mostobud (MTBD)
*Data available to Dragon Capital's institutional clients only.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | - | - | **** | **** | **** |
| EBITDA ($m) | - | - | **** | **** | **** |
| Net Income ($m) | - | - | **** | **** | **** |
| Net Debt ($m) | - | - | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | - | - | **** | **** | **** |
| P/Sales | - | - | **** | **** | **** |
| EV/EBITDA | - | - | **** | **** | **** |
| P/Book | - | - | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.