Companies
Nikopol Ferroalloy (NFER)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Nikopol Ferroalloy, Ukraine’s largest ferroalloy producer with annual production capacity of 1.2 Mt, posted a 20% y-o-y production decline last year, to 660 kt. Pressure on its financials from lower output was compounded by transfer pricing. The company is unlikely to improve its financial disclosure in the near term given that one of its key shareholders, Privat Group, is one of the least transparent business conglomerates in Ukraine.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 642 | 1,180 | **** | **** | **** |
| EBITDA ($m) | (108) | (157) | **** | **** | **** |
| Net Income ($m) | (132) | (188) | **** | **** | **** |
| Net Debt ($m) | 22 | 284 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | neg. | neg. | **** | **** | **** |
| P/Sales | 0.08 | 0.04 | **** | **** | **** |
| EV/EBITDA | neg. | neg. | **** | **** | **** |
| P/Book | 0.72 | 0.52 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.