Companies
Sadovaya Group (SGR PW)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Sadovaya Group extracts, recovers, enriches and trades coal. The company operates mines in the Donbas basin in eastern Ukraine. The coal Sadovaya produces is primarily used in thermal electricity generating plants.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 13 | 65 | **** | **** | **** |
| EBITDA ($m) | (3) | 16 | **** | **** | **** |
| Net Income ($m) | (8) | 8 | **** | **** | **** |
| Net Debt ($m) | 11 | (16) | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | neg. | 7.0 | **** | **** | **** |
| P/Sales | 4.16 | 0.85 | **** | **** | **** |
| EV/EBITDA | neg. | 2.5 | **** | **** | **** |
| P/Book | 2.11 | 0.93 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.