Companies
Zhytomyr Dairy (ZHMZ)
*Data available to Dragon Capital's institutional clients only.
Business Profile
Formed in 1981, Zhytomyr Dairy is a leading ice cream producer in Ukraine, offering more than 100 types of ice cream to domestic consumers and accounting for almost 23% of total domestic ice cream output. The company also holds leading positions in butter and dry milk production. In addition, Zhytomyr Dairy produces yogurt, sour cream, cheese and kefir. All company goods are marketed under the well-known domestic brand, Rud’.
Financial Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| Sales ($m) | 58 | 86 | **** | **** | **** |
| EBITDA ($m) | 9 | 8 | **** | **** | **** |
| Net Income ($m) | 4 | 4 | **** | **** | **** |
| Net Debt ($m) | 4 | 10 | **** | **** | **** |
Valuation Summary
| Indicator | 2009 | 2010 | 2011E | 2012E | 2013F |
| P/E | 6.8 | 7.3 | **** | **** | **** |
| P/Sales | 0.48 | 0.33 | **** | **** | **** |
| EV/EBITDA | 3.8 | 4.5 | **** | **** | **** |
| P/Book | 1.31 | 1.08 | **** | **** | **** |
Prices are quoted in UAH.
*Data available to Dragon Capital's institutional clients only.