Fixed Income

Daily

All news

Reports

All Reports
 

Eurobonds

Ukrainian Eurobonds Price YTM
Sovereign
Ukraine 2012 99.75 8.98%
Ukraine 2013 97.75 9.96%
Naftogaz Ukrainy 2014 95.75 11.60%
Ukraine 2015 92.00 9.74%
Ukraine 2015 85.00 10.41%
Ukraine 2016 88.00 9.96%
Ukraine 2017 85.00 12.23%
Ukraine 2017 86.75 9.95%
Ukraine 2020 87.25 10.04%
Ukraine 2021 87.50 10.13%
Corporates
Agroton 14 80.00 25.10%
Avangard 15 81.00 17.60%
DTEK 15 94.00 11.98%
Ferrexpo 16 91.50 10.60%
Interpipe 17 70.00 19.73%
MHP 15 93.50 12.98%
Mriya 16 88.00 15.16%
Metinvest 15 96.00 11.88%
Metinvest 18 87.50 11.81%
Banking
Alfa Bank Ukr 12 100.50 10.26%
Fin&Credit Bank 14 58.00 50.51%
FUIB 14 94.00 13.78%
Nadra Bank 17 50.00 44.05%
Oschadbank 16 84.00 13.80%
Privatbank 15 86.50 14.62%
Privatbank 16 73.00 15.66%
Ukreximbank 12 99.50 8.15%
Ukreximbank 15 90.50 12.34%
Ukreximbank 16 81.00 12.32%
VAB Bank 14 60.00 39.91%
Munis
City of Kyiv 12 99.00 10.33%
City of Kyiv 15 84.00 14.00%
City of Kyiv 16 84.50 14.48%

Domestic Bonds

Ukrainian Domestic Bonds Price YTM
Corporates and Banks
Platinum Holding 100.00 21.50%
Lviv (A) 99.10 14.50%
Krym (A) 95.10 18.50%
Treasuries
6M 103.51 12.00%
12M 96.15 14.40%
18M 96.28 15.60%
2Y 100.42 16.00%
3Y 106.60 16.00%
VAT bond 86.13 16.00%