You need to upgrade your Flash Player
You need to upgrade your Flash Player
You need to upgrade your Flash Player
| Название | Цена | 1д, % | 1м, % | с н/г, % |
|---|---|---|---|---|
| DAX | 6 655,63 | 0,59 | 7,93 | 12,84 |
| FTSE100 | 5 796,07 | 0,09 | 1,69 | 4,02 |
| KP-Dragon | 3 750,44 | 0,46 | 12,96 | 14,83 |
| MICEX | 1 542,39 | 0,20 | 6,76 | 10,00 |
| ПФТС | 579,06 | 0,76 | 5,93 | 8,35 |
| S&P500 | 1 325,54 | 0,11 | 3,80 | 5,40 |
| УБ | 1 541,10 | -1,00 | 4,36 | 5,64 |
| ukr_2021 | 9,72 | 0,00 | -5,00 | -3,00 |
| Название | Цена | 1д, % | 1м, % | с н/г, % |
|---|---|---|---|---|
| CDX.EM | 110,67 | 0,02 | 2,15 | 1,93 |
| CDS 5Y Ukraine | 815,09 | 0,13 | -6,00 | -3,00 |
| EMBI+ Ukraine | 852,00 | 0,47 | -3,00 | -1,00 |
| CEMBI Ukraine | 993,62 | -0,83 | -16,00 | -15,00 |
| 5-year UST | 0,71 | -2,00 | -19,00 | -15,00 |
| 10-year UST | 1,82 | -0,27 | -8,00 | -2,00 |
| 6M USD LIBOR | 0,77 | -0,32 | -5,00 | -4,00 |
| 12M USD LIBOR | 1,09 | -0,39 | -3,00 | -3,00 |
| Украина 15 | 9,53 | 0,00 | -8,00 | -6,00 |
| Название | Цена | 1д, % | 1м, % | с н/г, % |
|---|---|---|---|---|
| UAH-USD | 8,04 | 0,07 | 0,02 | 1,03 |
| UAH-EUR | 10,57 | -0,15 | 1,09 | -3,00 |
| UAH-RUB | 0,27 | -0,19 | 5,18 | -1,00 |
| USD-GBP | 1,58 | -0,23 | 1,04 | -2,00 |
| USD-EUR | 1,32 | -0,25 | 0,78 | -4,00 |
| PLN-USD | 3,19 | 0,27 | -6,00 | 12,36 |
| Название | Цена | 1д, % | 1м, % | с н/г, % |
|---|---|---|---|---|
| Corn ($/t) | 253,15 | 0,16 | -0,54 | -0,54 |
| Crude Oil ($/bbl) | 112,00 | 0,64 | 6,80 | 5,92 |
| WTI Crude Oil ($/bbl) | 96,36 | -1,00 | -2,00 | -2,00 |
| Hot Rolled Steel ($/t) | 512,50 | 0,49 | -7,00 | -7,00 |
| Sugar ($/t) | 517,73 | -0,47 | 0,77 | 0,77 |
| Wheat ($/t) | 243,49 | -1,00 | 1,53 | 1,53 |
| DCPI | 14,15 | 0,98 | 4,49 | 5,66 |
